Exemptions in Ohio were recently updated as follows:
Ohio Revised Code 2329.66 | Effective 4/1/2016 through 3/31/2019 | Effective 4/1/19 through 3/31/2022 |
Homestead | $136,925 | $145,425 |
One Motor Vehicle | $3,775 | $4,000 |
Cash | $475 | $500 |
Household Goods – individual | $600 | $625 |
Household Goods – aggregate | $12,625 | $13,400 |
Jewelry | $1,600 | $1,700 |
Tools of the Trade | $2,400 | $2,550 |
Personal Injury Awards | $23,700 | $25,175 |
Wildcard | $1,250 | $1,325 |
Please contact Gertz & Rosen to schedule a conference for a full review of the exemptions available under Ohio law.